REFEREES |
||||||
| Kevin Pollock #33 |
Eric Furlatt #27 |
|||||
| Games ’20-21 (Reg/PO) | 48 / 3 | 52 / 3 | ||||
| Games ’19-20 (Reg/PO) | 62 / 6 | 30 / 11 | ||||
| Career Games (Reg/PO) | 1413 / 208 | 1257 / 142 | ||||
| First NHL Game | 3/28/00 | 10/8/01 | ||||
| Birthplace | Kincardine, ON | Trois-Rivieres, QC | ||||
| Goals/Gm | 6.3 (5) | 6.2 (8) | ||||
| PP/Gm | 2.8 (34) | 3.0 (18) | ||||
| Penl/Gm | 3.6 (32) | 4.2 (9) | ||||
| PIM/Gm | 8.9 (21) | 9.7 (11) | ||||
| % of Penl on Home | 48.0% (18) | 50.0% (5) | ||||
| More Penl on Rd % | 9.0% (17) | 2.0% (36) | ||||
| Home Win % | 56.0% (15) | 57.0% (12) | ||||
| Home Rec. | 35-27 | 17-13 | ||||
| OT/SO Games | 32.0% (6) | 27.0% (12) | ||||
| Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
| 2019-20 | 32% | 39% | 29% | 30% | 39% | 31% |
| Team Records | 19-20 | 18-19 | 17-18 | 19-20 | 18-19 | 17-18 |
| TOR | 4-1 | 3-4 | 2-4 | 2-1 | 2-1 | 4-1 |
| MTL | 1-1 | 4-2 | 1-5 | 4-3 | 2-4 | 2-3 |
LINESMEN |
||||||
| Kiel Murchison #79 |
Scott Cherrey #50 |
|||||
| Games ’20-21 (Reg/PO) | 50 / 2 | 49 / 3 | ||||
| Games ’19-20 (Reg/PO) | 64 / 17 | 62 / 19 | ||||
| Career Games (Reg/PO) | 589 / 36 | 939 / 110 | ||||
| First NHL Game | 1/21/13 | 10/6/07 | ||||
| Birthplace | Cloverdale, BC | Drayton, ON | ||||
Referee Kevin Pollock is working his third game of this series. He worked Game 2 (TOR W 5-1) with Eric Furlatt – who’s back tonight – and Game 3 (TOR W 2-1) with Graham Skilliter. The Maple Leafs are 2-0 this postseason under Pollock. Pollock also worked Jets/Oilers Game 1 (with Skilliter). Meier previously officiated Jets/Oilers Game 4 (with Brad Meier).
Standby Officials: Marc Joannette #25, Steve Barton #59
Series Supervisor: Bill McCreary
REFEREES |
||||||
François St. Laurent #8![]() |
Francis Charron #6 |
|||||
| Games ’20-21 (Reg/PO) | 44 / 4 | 49 / 5 | ||||
| Games ’19-20 (Reg/PO) | 63 / 12 | 63 / 17 | ||||
| Career Games (Reg/PO) | 846 / 65 | 592 / 70 | ||||
| First NHL Game | 11/10/05 | 4/5/10 | ||||
| Birthplace | Greenfield Park, QC | Ottawa, ON | ||||
| Goals/Gm | 6.2 (8) | 5.7 (36) | ||||
| PP/Gm | 2.8 (32) | 3.2 (9) | ||||
| Penl/Gm | 3.6 (30) | 4.0 (13) | ||||
| PIM/Gm | 7.9 (36) | 9.0 (19) | ||||
| % of Penl on Home | 45.0% (40) | 46.0% (34) | ||||
| More Penl on Rd % | 23.0% (3) | 16.0% (6) | ||||
| Home Win % | 46.0% (35) | 52.0% (29) | ||||
| Home Rec. | 29-34 | 33-30 | ||||
| OT/SO Games | 24.0% (21) | 29.0% (9) | ||||
| Calls by Period | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
| 2019-20 | 35% | 39% | 26% | 31% | 45% | 24% |
| Team Records | 19-20 | 18-19 | 17-18 | 19-20 | 18-19 | 17-18 |
| NYI | 2-2 | 3-2 | 2-2 | 2-1 | 2-2 | 3-2 |
| BOS | 1-3 | 1-3 | 4-0 | 0-2 | 5-0 | 4-1 |
LINESMEN |
||||||
| Bryan Pancich #94 |
Andrew Smith #51 |
|||||
| Games ’20-21 (Reg/PO) | 51 / 5 | 59 / 4 | ||||
| Games ’19-20 (Reg/PO) | 54 / 8 | 62 / 8 | ||||
| Career Games (Reg/PO) | 739 / 43 | 271 / 18 | ||||
| First NHL Game | 10/3/09 | 10/4/17 | ||||
| Birthplace | Great Falls, MT | Kitchener, ON | ||||
St. Laurent previously worked Pens/Isles Game 6 (NYI W 5-3); this is his first Bruins game this postseason. He also worked MIN/VGK Games 2 and 3, and TBL/FLA Game 5.
Charron has not seen the Bruins or Islanders during the playoffs; he handled STL/COL Games 1 and 2, CAR/NSH Game 3, MIN/VGK Game 5, and FLA/TBL Game 6.
Standby Official: Jon Mclsaac #2
Series Supervisor: Paul Devorski
Here’s the full lineup of NHL referees and linesmen selected to officiate the 2021 Stanley Cup Playoffs:
Stats updated through the end of the 2019-20 regular season. Number in parentheses indicates referee’s rank among active officials.
Here’s the full lineup of referees and linesmen for the 2020-21 season:
"and" - Google News
May 30, 2021 at 02:52AM
https://ift.tt/3wVUoef
Today's NHL Playoff Referees and Linesmen – 5/29/21 - scoutingtherefs.com
"and" - Google News
https://ift.tt/35sHtDV
https://ift.tt/2ycZSIP
And
Bagikan Berita Ini

0 Response to "Today's NHL Playoff Referees and Linesmen – 5/29/21 - scoutingtherefs.com"
Post a Comment